Jump to content

Server overload Hostgator shutdown my site (Help)


Recommended Posts

Does anyone know how to resolve this issue? This is the second time Hostgator shut me down for server overload. I followed these instructions. http://www.nethercottconstructions.com/content/1-performance-tips It still appears to overload Any ideas?

I apologize, but I was forced to suspend the script "/home/livestoc/public_html/manufacturer.php /home/livestoc/public_html/category.php /home/livestoc/public_html/product.php " as it was causing a high load on the server, and due to it affecting all of the other accounts on the system, I forced to take immediate action for the health of the server.

Unfortunately I do not have any specific recommendations for this script, however, in general, adding some sort of caching mechanism, where the script does not need to generate a new page with every request, helps to lower the over load that a script will cause. Likely the original author or support group of the software that you are using will be able to help you to understand how to add something of this nature.

If you reply back to this with your IP address (http://www.hostgator.com/ip.shtml) we will be more than happy to go ahead enable HTTP access for you, so that you can safely work on the script without it causing further issues. Please let us know how you would like to proceed.

04:07:26 up 1 day, 5:46, 1 user, load average: 34.33, 32.81, 20.75


Running Proceses:

livestoc 343 1.6 0.4 42520 18544 ? S 04:06 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 368 1.7 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 370 1.7 0.4 42520 18524 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 442 2.0 0.4 42520 18524 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 542 2.4 0.4 42520 18536 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 545 2.4 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 635 3.6 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 653 4.0 0.4 42520 18524 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 656 4.0 0.4 42520 18532 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 706 4.8 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 753 6.8 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 756 8.0 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 766 7.6 0.4 42008 18180 ? R 04:07 0:00 /usr/bin/php /home/livestoc/public_html/manufacturer.php
livestoc 800 16.0 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 816 20.5 0.4 42016 17920 ? R 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php

-----------------------------------

/home/livestoc/public_html/manufacturer.php /home/livestoc/public_html/category.php /home/livestoc/public_html/product.php ^[OHlivestoc 706 1.7 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 753 2.0 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 756 2.0 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 766 2.0 0.4 42008 18188 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/manufacturer.php
livestoc 800 2.4 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 816 2.5 0.4 42780 18908 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 916 4.0 0.4 42784 19048 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 983 9.8 0.4 42784 19044 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1014 16.0 0.4 42780 18888 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1025 15.6 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php

-----------------------------------

chmod 0
chattr +ia livestoc 983 2.2 0.4 42784 19044 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1014 2.4 0.4 42780 18888 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1025 2.3 0.4 42520 18528 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/category.php
livestoc 1102 3.4 0.4 42780 18888 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1112 3.6 0.4 42784 19088 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1124 3.8 0.4 42784 19028 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1166 4.9 0.4 42780 18912 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1193 5.4 0.4 42780 18908 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1238 8.0 0.4 42780 18916 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1253 9.8 0.4 42780 18908 ? S 04:07 0:00 /usr/bin/php /home/livestoc/public_html/product.php
livestoc 1385 0.0 0.4 41756 17656 ? R 04:08 0:00 /usr/bin/php /home/livestoc/public_html/product.php

Link to comment
Share on other sites

What version of PrestaShop are you using? I know that caching and many SQL optimisations have been added to PrestaShop v1.4. In earlier versions, there are some inefficient SQL queries that can cause problems if you have many categories or products.

Link to comment
Share on other sites

×
×
  • Create New...