Jump to content

PrestaShop on Wikipedia


Recommended Posts

I'm really new to PrestaShop so I would find useful if it's features would be listed in the Wikipedia's "Comparison of shopping cart software" page.

So, there's anyone out there (more competent than me) to complete the by now empty fields on that page?

Thank you very much in advance.
robbye

Link to comment
Share on other sites

I'll have a go at filling it out. Here's my version of the list. Let me know if you want any changes.

|Data Storage|
|Flat File|No|
|MySQL|Yes|
|PostgreSQL|No|
|MSSQL|No|
|Oracle|No|
|SQLLite|No|
|Firebird|No|
|General Features|
|Source code provided|Yes|
|AJAX Usage|Yes|
|Digital Downloads|Yes|
|eBay Listing Integration|No|
|eBay Order Import|No|
|Multiple Skins|Yes|
|Point of Sale Order Management|No|
|Subscriptions|No|
|Taxation|Yes|
|Template Engine|Yes|
|Customer Features|
|Customer Testimonials|Add-on (FREE)|
|Featured Products|Yes|
|Glossary / Tool Tip Words|No|
|Image Enlarge|Yes|
|Mini Cart|No|
|Multiple Addresses|Yes|
|Newest Products|Yes|
|News| Add-on (FREE)|
|Next / Previous Product Links| Add-on (FREE)|
|Polls|No|
|Popular Products|Yes|
|Printer Friendly Printing|Yes|
|Product Image Attaching|Yes|
|Product Rating|Yes|
|Product Reviews|Yes|
|Quotes|No|
|Reordering|No|
|Returns|Yes|
|Searching|Yes|
|Search as you Type|Yes|
|Search Cloud|Yes|
|Site Map (Viewable)|Yes|
|Social Bookmarking|Add-on (FREE)|
|Tell a Friend|Yes|
|Wish List|Yes|
|Customer Reward Features|
|Coupons|Yes|
|Gift Certificates|No|
|Membership Discounts|Yes|
|Membership Only Categories|Yes|
|Reward Points|Yes|
|Special Offers|Yes|
|Administration Area Features|
|Product Import / Export|No (Import Only)|
|Statistics|Yes|
|Stock Control|Yes|
|WYSIWYG Editor|Yes|
|Search Engine Optimization Features|
|HTML Catalog|Yes|
|Meta Tagging|Yes|
|RSS Feeds|Yes|
|SEO URLs|Yes|
|Site Map (XML)|Yes|
|GoodRelations RDFa|No|
|Security Features|
|Access Control List|Yes|
|Form CAPTCHA|No|
|Staff Action Logging|No|
|Other Features|
|Multiple Store Fronts|No|
|Affliates|Yes|
|API (Remove Management Functions)|No|
|Minimum Orders|Yes|
|Multiple Vendor Support|Yes|
|Payment Gateway Support|
|2Checkout|No|
|Authorize.Net AIM|No|
|Authorize.NET SIM|No|
|Barclaycard CPI|No|
|HSBC API|Add-on ($75)|
|Nochex|Add-on (FREE)|
|PayPal Standard|Yes|
|PayPal Pro|No|
|PayPal Payflow Link|No|
|Protx Form|No|
|Protx Direct|No|
|USA ePay|No|
|WorldPay|No|
|Offline Processing|Yes|
|Offline Methods|Yes|
|Alternative Checkout Support|
|Amazon FPS|No|
|Google Checkout|Yes|
|PayPal Express|Yes|
|Real Time Shipping Calculation|
|Australia Post|No|
|Canada Post|No|
|City Link|No|
|DHL|No|
|FedEx|Add-on ($50)|
|Intershipper|No|
|United States Postal Service|No|
|UPS|Add-on ($50)|
|Shipping Booking Integration|
|Australia Post|No|
|Canada Post|No|
|City Link|No|
|DHL|No|
|FedEx|No|
|Intershipper|No|
|United States Postal Service|No|
|UPS|No|
|Shipment Tracking Integration|
|Australia Post|No|
|Canada Post|No|
|City Link|No|
|DHL|No|
|FedEx|No|
|Intershipper|No|
|United States Postal Service|No|
|UPS|No|

Link to comment
Share on other sites

  • 4 weeks later...
×
×
  • Create New...