Jump to content

Two servers, fresh install, different speeds


Recommended Posts

I have a VPS and a dedicated server. The VPS I used for testing Prestashop (1.6.1.0) has a load speed of about 400ms. I then installed it on my dedicated server for the live site and the load time is between 3500-4500ms, which is basically unusable from a user standpoint (clicking add to cart feels broken, for example). 

 

The VPS is setup with Virtualmin on Ubuntu, while the dedicated is setup with Cpanel on CentOS. The dedicated has substantially better specs than the VPS.

 

I decided to do a fresh install of Prestashop on each so I can compare apples to apples and eliminate some variables, obviously the different platforms are still a variable, but the php and mysql settings are the same. I can't figure out why the dramatic speed drop on better hardware.

 

Here's the debug profiling output on each:

 

Dedicated (slow):

 
Load Time	4594 ms - You'd better run your shop on a toaster
Querying Time	1026 ms
Queries	358
Memory Peak Usage	17.6 Mb
Included Files	220 files - 3.57 Mb
PrestaShop Cache	- Mb
Global vars	0.68 Mb
PrestaShop Version	1.6.1.0
PHP Version	5.5.26 (OK)
MySQL Version	5.6.23-log (OK)
Memory Limit	256M
Max Execution Time	600s
Smarty Cache	enabled
Smarty Compilation	auto
 	Time	Cumulated Time	Memory Usage	Memory Peak Usage
config	25 ms	25 ms	4.69 Mb	4.85 Mb
__construct	0 ms	25 ms	- Mb	4.85 Mb
init	5 ms	30 ms	1.08 Mb	5.86 Mb
checkAccess	0 ms	30 ms	- Mb	5.86 Mb
setMedia	2 ms	32 ms	0.07 Mb	5.92 Mb
postProcess	0 ms	32 ms	- Mb	5.92 Mb
initHeader	0 ms	32 ms	0.01 Mb	5.93 Mb
initContent	3914 ms	3946 ms	9.80 Mb	15.96 Mb
initFooter	378 ms	4324 ms	0.76 Mb	16.63 Mb
display	270 ms	4594 ms	0.74 Mb	17.60 Mb
Hook	Time	Memory Usage
hookdisplayHomeTabContent	1310 ms	3.25 Mb
hookdisplayProductListReviews	540 ms	2.75 Mb
hookdisplayHomeTab	180 ms	2.50 Mb
hookfooter	90 ms	0.25 Mb
hookdisplayFooter	40 ms	- Mb
hooktop	30 ms	- Mb
hookdisplayNav	30 ms	0.25 Mb
hookdisplayTopColumn	30 ms	- Mb
hookdisplayHome	30 ms	- Mb
hookdisplayTop	30 ms	0.50 Mb
hookdisplayBanner	20 ms	0.25 Mb
hookHeader	20 ms	- Mb
hookhome	20 ms	- Mb
__construct	20 ms	3.75 Mb
hookdisplayHeader	10 ms	- Mb
15 hooks	2400 ms	13.50 Mb
Module	Time	Memory Usage
productcomments	550 ms	2.75 Mb
blocknewproducts	450 ms	3.50 Mb
homefeatured	430 ms	1.25 Mb
blockbestsellers	400 ms	1.00 Mb
blockspecials	210 ms	0.25 Mb
blockfacebook	40 ms	- Mb
blocksocial	40 ms	- Mb
homeslider	40 ms	- Mb
blocksearch	30 ms	- Mb
blockcontact	30 ms	0.25 Mb
blocktopmenu	30 ms	0.50 Mb
blockcategories	30 ms	0.25 Mb
blockbanner	20 ms	0.50 Mb
blockmyaccountfooter	20 ms	0.25 Mb
blockcontactinfos	20 ms	- Mb
blockcms	20 ms	0.25 Mb
blockcmsinfo	20 ms	0.25 Mb
blocklanguages	10 ms	- Mb
blockwishlist	10 ms	0.25 Mb
productpaymentlogos	- ms	- Mb
statsdata	- ms	0.25 Mb
sekeywords	- ms	0.25 Mb
pagesnotfound	- ms	0.25 Mb
blockviewed	- ms	0.25 Mb
sendtoafriend	- ms	0.25 Mb
themeconfigurator	- ms	- Mb
blockpaymentlogo	- ms	0.25 Mb
blockmanufacturer	- ms	- Mb
blocklayered	- ms	0.25 Mb
blockcurrencies	- ms	- Mb
blockcart	- ms	- Mb
blockmyaccount	- ms	0.25 Mb
blocknewsletter	- ms	- Mb
blocktags	- ms	- Mb
blocksupplier	- ms	0.25 Mb
blockstore	- ms	- Mb
socialsharing	- ms	- Mb
blockuserinfo	- ms	- Mb
38 modules	2400 ms	13.50 Mb


VPS (fast):


Load Time	296 ms - Unicorn powered webserver!
Querying Time	19 ms
Queries	54
Memory Peak Usage	10.8 Mb
Included Files	198 files - 3.36 Mb
PrestaShop Cache	0.47 Mb
Global vars	0.67 Mb
PrestaShop Version	1.6.1.0
PHP Version	5.5.9-1ubuntu4.9 (OK)
MySQL Version	5.5.43-0ubuntu0.14.04.1 (Consider upgrading)
Memory Limit	256M
Max Execution Time	600s
Smarty Cache	enabled
Smarty Compilation	auto
 	Time	Cumulated Time	Memory Usage	Memory Peak Usage
config	45 ms	45 ms	4.67 Mb	4.81 Mb
__construct	0 ms	45 ms	- Mb	4.81 Mb
init	11 ms	56 ms	1.08 Mb	5.86 Mb
checkAccess	0 ms	56 ms	- Mb	5.86 Mb
setMedia	3 ms	59 ms	0.07 Mb	5.93 Mb
postProcess	0 ms	59 ms	- Mb	5.93 Mb
initHeader	0 ms	59 ms	0.01 Mb	5.93 Mb
initContent	195 ms	255 ms	3.63 Mb	9.78 Mb
initFooter	20 ms	274 ms	0.38 Mb	10.04 Mb
display	22 ms	296 ms	0.51 Mb	10.81 Mb
Hook	Time	Memory Usage
__construct	31 ms	3.75 Mb
hooktop	12 ms	- Mb
hookfooter	9 ms	- Mb
hookHeader	8 ms	- Mb
hookdisplayHomeTab	8 ms	- Mb
hookdisplayHomeTabContent	7 ms	- Mb
hookdisplayHeader	7 ms	- Mb
hookdisplayHome	4 ms	- Mb
hookdisplayNav	4 ms	- Mb
hookdisplayTopColumn	3 ms	- Mb
hookdisplayTop	3 ms	- Mb
hookdisplayFooter	3 ms	- Mb
hookhome	2 ms	- Mb
hookdisplayBanner	2 ms	0.25 Mb
14 hooks	103 ms	4.00 Mb
Module	Time	Memory Usage
blockcart	8 ms	- Mb
blocksearch	6 ms	- Mb
homeslider	6 ms	- Mb
themeconfigurator	6 ms	- Mb
homefeatured	5 ms	0.25 Mb
blocknewproducts	5 ms	- Mb
blockspecials	5 ms	- Mb
blockbestsellers	4 ms	- Mb
blocktopmenu	4 ms	- Mb
blockfacebook	4 ms	- Mb
blockwishlist	3 ms	0.25 Mb
blockcmsinfo	3 ms	0.25 Mb
blockcms	3 ms	0.25 Mb
blockcontact	3 ms	- Mb
blockuserinfo	3 ms	0.25 Mb
blockbanner	3 ms	0.50 Mb
blockcategories	3 ms	0.25 Mb
blockcontactinfos	3 ms	- Mb
blockmyaccountfooter	2 ms	- Mb
blocksocial	2 ms	- Mb
blocknewsletter	2 ms	- Mb
blocklanguages	2 ms	- Mb
statsdata	2 ms	0.25 Mb
socialsharing	1 ms	- Mb
sekeywords	1 ms	0.25 Mb
blocklayered	1 ms	0.25 Mb
blockmanufacturer	1 ms	- Mb
pagesnotfound	1 ms	0.25 Mb
productcomments	1 ms	0.25 Mb
productpaymentlogos	1 ms	- Mb
blockmyaccount	1 ms	0.25 Mb
blockviewed	1 ms	- Mb
blockpaymentlogo	1 ms	0.25 Mb
blockcurrencies	1 ms	- Mb
blocktags	1 ms	- Mb
sendtoafriend	1 ms	- Mb
blocksupplier	1 ms	0.25 Mb
blockstore	1 ms	- Mb
38 modules	103 ms	4.00 Mb
Edited by marauxus (see edit history)
Link to comment
Share on other sites

Turns out the speed difference was hard drive related. Switching to an SSD drive instantly increased my speed to the rate I expected. The performance options didn't help.

 

awesome!  I come from mainframes where we would spread records across multiple devices, because at the end of the day it was i/o speed.  Happy day, el

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...