Jump to content

VPS crushing


Recommended Posts

Hello,

 

I'm having very strange behaviour of Prestashop script. It runs script for 30 minutes and at the end VPS server hangs and the server load is avarage 65.

 

I have VPS vith 2vCPU, 4 GB ram and 40 GB space

 

we have some modificaton in our own php.ini file:

max_execution_time = 600 ; Maximum execution time of each script, in seconds
max_input_time = 600 ; Maximum amount of time each script may spend parsing request data
memory_limit = 1024M ; Maximum amount of memory a script may consume (32MB)


Is it possible that this is coused because of this values?

 

 

top - 14:13:12 up 1 day, 21:44, 1 user, load average: 54.82, 59.62, 50.80
Tasks: 169 total, 36 running, 133 sleeping, 0 stopped, 0 zombie
Cpu(s): 83.5%us, 16.5%sy, 0.0%ni, 0.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 3876796k total, 3671800k used, 204996k free, 11544k buffers
Swap: 3145720k total, 114784k used, 3030936k free, 893176k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1299 mysql 20 0 1530m 505m 4584 S 80.1 13.3 874:22.78 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib64/mysql/plugin --user=mysql --log-error=/var/lib/mysql/vps.figura-ms.si.err --open-files-limit=
23451 trgovin2 20 0 399m 45m 10m R 3.9 1.2 0:01.31 /usr/bin/php /home/trgovin2/public_html/index.php
21755 trgovin2 20 0 397m 41m 10m R 3.5 1.1 0:34.82 /usr/bin/php /home/trgovin2/public_html/index.php
21839 trgovin2 20 0 397m 41m 10m R 3.5 1.1 0:32.81 /usr/bin/php /home/trgovin2/public_html/index.php
21960 trgovin2 20 0 397m 41m 10m R 3.5 1.1 0:32.46 /usr/bin/php /home/trgovin2/public_html/index.php
21978 trgovin2 20 0 397m 41m 10m R 3.5 1.1 0:27.86 /usr/bin/php /home/trgovin2/public_html/index.php
21982 trgovin2 20 0 397m 41m 10m R 3.5 1.1 0:26.72 /usr/bin/php /home/trgovin2/public_html/index.php
22120 trgovin2 20 0 397m 41m 10m R 3.5 1.1 0:25.67 /usr/bin/php /home/trgovin2/public_html/index.php
22123 trgovin2 20 0 397m 41m 10m R 3.5 1.1 0:25.59 /usr/bin/php /home/trgovin2/public_html/index.php
22134 trgovin2 20 0 395m 41m 10m R 3.5 1.1 0:26.43 /usr/bin/php /home/trgovin2/public_html/index.php
22244 trgovin2 20 0 396m 41m 10m R 3.5 1.1 0:21.56 /usr/bin/php /home/trgovin2/public_html/index.php
22385 trgovin2 20 0 394m 39m 10m R 3.5 1.1 0:18.25 /usr/bin/php /home/trgovin2/public_html/index.php
22393 trgovin2 20 0 395m 41m 10m R 3.5 1.1 0:20.19 /usr/bin/php /home/trgovin2/public_html/index.php
22468 trgovin2 20 0 395m 41m 10m R 3.5 1.1 0:22.24 /usr/bin/php /home/trgovin2/public_html/index.php
22470 trgovin2 20 0 397m 41m 10m R 3.5 1.1 0:20.87 /usr/bin/php /home/trgovin2/public_html/index.php
22471 trgovin2 20 0 395m 40m 10m R 3.5 1.1 0:20.75 /usr/bin/php /home/trgovin2/public_html/index.php
22581 trgovin2 20 0 395m 41m 10m R 3.5 1.1 0:14.82 /usr/bin/php /home/trgovin2/public_html/index.php
22957 trgovin2 20 0 279m 18m 9868 R 3.5 0.5 0:10.58 /usr/bin/php /home/trgovin2/public_html/bridge_4lxRoLe2.php
23035 trgovin2 20 0 394m 39m 10m R 3.5 1.1 0:05.37 /usr/bin/php /home/trgovin2/public_html/index.php
23166 trgovin2 20 0 394m 40m 10m R 3.5 1.1 0:03.21 /usr/bin/php /home/trgovin2/public_html/index.php
23272 trgovin2 20 0 393m 38m 10m R 3.5 1.0 0:00.77 /usr/bin/php /home/trgovin2/public_html/index.php
23415 trgovin2 20 0 391m 37m 10m R 3.5 1.0 0:00.45 /usr/bin/php /home/trgovin2/public_html/index.php
23431 sexyperi 20 0 399m 45m 10m R 3.5 1.2 0:02.08 /usr/bin/php /home/sexyperi/public_html/index.php
23481 figurams 20 0 387m 33m 10m R 3.5 0.9 0:00.93 /usr/bin/php /home/figurams/public_html/index.php
21754 trgovin2 20 0 397m 41m 10m R 3.2 1.1 0:34.80 /usr/bin/php /home/trgovin2/public_html/index.php
21892 trgovin2 20 0 397m 41m 10m R 3.2 1.1 0:32.00 /usr/bin/php /home/trgovin2/public_html/index.php
21893 trgovin2 20 0 397m 41m 10m R 3.2 1.1 0:32.00 /usr/bin/php /home/trgovin2/public_html/index.php
21994 trgovin2 20 0 395m 41m 10m R 3.2 1.1 0:26.56 /usr/bin/php /home/trgovin2/public_html/index.php
22239 trgovin2 20 0 394m 39m 10m R 3.2 1.1 0:20.72 /usr/bin/php /home/trgovin2/public_html/index.php
22286 trgovin2 20 0 401m 46m 10m R 3.2 1.2 0:18.76 /usr/bin/php /home/trgovin2/public_html/index.php
22580 trgovin2 20 0 397m 41m 10m R 3.2 1.1 0:14.65 /usr/bin/php /home/trgovin2/public_html/index.php
23476 trgovin2 20 0 396m 42m 10m R 3.2 1.1 0:01.12 /usr/bin/php /home/trgovin2/public_html/index.php
23475 figurams 20 0 396m 41m 10m R 2.9 1.1 0:00.64 /usr/bin/php /home/figurams/public_html/index.php
23277 trgovin2 20 0 399m 45m 10m R 1.9 1.2 0:01.59 /usr/bin/php /home/trgovin2/public_html/index.php
22432 trgovin2 20 0 399m 45m 10m R 1.6 1.2 0:17.94 /usr/bin/php /home/trgovin2/public_html/index.php

 

If somebody have the clue why is index.php running so long.

After some time server stabilize and starts to function normaly and fast.

 

the shop is running on address www.trgovina-figura.si 

 

 

Best regards,

 

martin

Edited by malcek (see edit history)
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...