Jump to content

excesive usage of cpu


nob2b

Recommended Posts

A technician responded to your ticket with:
Hello,
Your following scripts were causing extremely high processing on LOTAN server again:
/home/jansh0/public_html/product.php
/home/jansh0/public_html/category.php
jansh0
Average %CPU usage - 17.61
Average %Memory usage -  3.47
Average %MySQL usage - 5.6
Top Process  my website root  93.5  /usr/bin/php /home/jansh0/public_html/product.php
Top Process  my website root  87.0  /usr/bin/php /home/jansh0/public_html/product.php
Top Process  my website root  107  /usr/bin/php /home/jansh0/public_html/product.php
Process detail:
jansh0	4206  0.0  0.2 36304 11400 ?	   S	02:27   0:01 /usr/bin/php /home/jansh0/public_html/category.php
jansh0	4238  0.0  0.3 35944 13168 ?	   S	02:27   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	4247  0.1  0.2 35212 11600 ?	   S	02:27   0:01 /usr/bin/php /home/jansh0/public_html/category.php
jansh0	4297  0.0  0.3 32452 13344 ?	   S	02:27   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	4511  0.0  0.3 32984 12612 ?	   S	02:28   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	4524  0.0  0.2 32492 10308 ?	   S	02:28   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	4537  0.0  0.3 34976 15004 ?	   S	02:28   0:00 /usr/bin/php /home/jansh0/public_html/index.php
jansh0	4597  0.0  0.2 32924 10648 ?	   S	02:28   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	4839  0.0  0.3 36016 14224 ?	   S	02:29   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	5046  0.0  0.3 35712 16500 ?	   S	02:30   0:00 /usr/bin/php /home/jansh0/public_html/category.php
jansh0	5147  0.0  0.3 33332 14524 ?	   S	02:30   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	5247  0.0  0.2 33368 12436 ?	   D	02:30   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	5605  0.0  0.2 32600 12020 ?	   D	02:32   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	5666  0.0  0.2 32492 10672 ?	   S	02:32   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	5793  0.0  0.2 31952 10852 ?	   S	02:32   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	5798  0.0  0.3 36096 15236 ?	   S	02:32   0:00 /usr/bin/php /home/jansh0/public_html/category.php
jansh0	5853  0.0  0.2 33080 9696 ?		S	02:32   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	5862  0.0  0.2 33040 10392 ?	   S	02:33   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	5951  0.0  0.3 32640 15944 ?	   S	02:33   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	5987  0.0  0.3 32276 15820 ?	   S	02:33   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	6079  0.0  0.3 32152 15144 ?	   S	02:33   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	6089  0.0  0.2 32580 12248 ?	   S	02:33   0:00 /usr/bin/php /home/jansh0/public_html/b2brepost.com/category.php
jansh0	6594  0.0  0.3 35804 13536 ?	   S	02:35   0:00 /usr/bin/php /home/jansh0/public_html/category.php
jansh0	7001  0.0  0.3 34996 13952 ?	   S	02:37   0:00 /usr/bin/php /home/jansh0/public_html/index.php
jansh0	7514  0.0  0.2 32088 10856 ?	   S	02:40   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	7516  0.0  0.3 29856 12672 ?	   S	02:40   0:00 /usr/bin/php /home/jansh0/public_html/b2brepost.com/404.php
jansh0	7616  0.1  0.3 35200 15944 ?	   S	02:41   0:00 /usr/bin/php /home/jansh0/public_html/index.php
jansh0	7677  0.0  0.2 30972 9312 ?		S	02:41   0:00 /usr/bin/php /home/jansh0/public_html/product.php
jansh0	7715  0.0  0.3 31264 14108 ?	   S	02:42   0:00 /usr/bin/php /home/jansh0/public_html/category.php
jansh0	7900  0.0  0.3 30888 13688 ?	   S	02:43   0:00 /usr/bin/php /home/jansh0/public_html/category.php
jansh0	7905  0.0  0.2 26896 11608 ?	   S	02:43   0:00 /usr/bin/php /home/jansh0/public_html/livezilla/server.php
jansh0	8243  0.1  0.2 25060 11000 ?	   S	02:45   0:00 /usr/bin/php /home/jansh0/public_html/category.php
jansh0	8332  0.0  0.2 24912 11012 ?	   S	02:46   0:00 /usr/bin/php /home/jansh0/public_html/category.php
jansh0	8571  0.7  0.3 32116 14288 ?	   S	02:47   0:00 /usr/bin/php /home/jansh0/public_html/category.php

As such, both the scripts have been chowned to root with 000 file permissions. This means that the scripts are no longer accessible and cannot use up the resources on the server. You may not use these scripts again as [%] top processing is an unacceptable level on a shared server, affects load balancing and all other accounts on the server.
Alternatively, if these scripts are critical to your website, you might wish to consider our dedicated plans as it isn’t suitable to run on a shared server. Our dedicated plan details are available at:
http://www.lpdedicated.com/servers/linux.php
We appreciate your attention to this matter. We have scheduled a phone call from one of our system administrators for you. Should you have any questions prior to this call, you may reply to this ticket, or call us directly at 877-586-2772 ext. 4225 Monday-Friday 7:00am-7:00pm Pacific Time. If you choose to contact us by phone, please have your account username and this ticket number for reference.
Thank you.

 

What happens to prestashop ?

 

Why my shop keep being warned by host administrator?

 

My shop is banned unless this issue is resolved.

 

My Vesrsion: PrestaShop™ 1.4.4.0

 

Post: http://www.prestasho...__1#entry409791

 

I cleared 3 table through phpmyadmin as be above post said.

 

"ps_connections"

"ps_connections_page"

"ps_guest"

 

I cleared them yesterday and got warned today.

 

1 Month ago I got the same warn and I cleared the 3 tables and it works fine , however, I cleared the 3 tables again yesterday manually and today I got the warning again. I rechecked the 3 tables just now, and found the size are small:

 

ps_connections = 146.4 KiB

ps_connections_page=21.1 KiB

ps_guest=76.1 KiB

 

Why I got the warning ?

Link to comment
Share on other sites

Unforunately every webhost has different rules when it comes to eCommerce websites.

 

Your cart is banned due to high resource usage (17% CPU usage) which is ALOT on a shared host. Prestashop seems to be just using a bit too many resources for your host [read your hosting agreement to see what your host considers as "too many" resources, or ask them].

 

Every shopping cart software is different and uses different resources. Most require dedicated hosting. I'm not sure what the average load is for a Prestashop cart, as I have no way of knowing [my cPanel doesn't have the option of showing me and I have no shell access as my site is also hosted on a shared plan].

 

You, however, may need to look into other $FREE eCommerce solutions such as OpenCart, or osCommerce, osCMAX [based on osCommerce], Zen Cart [based on osCommerce] and ZenMagick [based on Zen Cart], etc as those are geared more towards shared hosting plans, and usually actually included in cPanel installers such as Fantastico, etc. Most modules for OpenCart cost money, whereas with osCommerce, osCMAX, Zen Cart and ZenMagick, most modules / addons are free.

 

Be aware though that all those, except for OpenCart, by default are pretty "plain" and 'ugly" with their default templates so you may want to invest some $ into a template [prices usually range from Free - $200+]. It is also advisable that if you do buy a template to make sure it doesn't touch any of the core files, and if it does ask the template designer what changes were made to the core files so you can modify the files when you update to the latest software revisions [legitimate template designers that care about their customers will be willing to help].

 

Another popular free cart software is VirtueMart which is an add-on for the Joombla! CMS [which is also free].

 

Also there are payfor solutions fo shopping carts such as X-Cart [$149 - $431 USD].

 

The list goes on and on, and really depends on your needs and personal preference. I provided some options for you that are all shared host friendly [X-Cart is shared host friendly as well].

 

For an extensive list of eCommerce carts and their features, licensing regulations, etc then check out this Wikipedia post: http://en.wikipedia.org/wiki/Comparison_of_shopping_cart_software

 

If you want to play with the "big dogs", then get dedicated hosting because as the old saying goes, "you need to spend money in order to make money". :)

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...