Jump to content

How can I optimize optimize the website scripts and the databases on your hosting account.


Shochiku Online

Recommended Posts

Following processes were consuming excessive cpu/IO on server causing issue to other customers on this shared server. This customer has to go to VPS or cloud hosting plan for such kind of usage.

Running Processes:
=============== Pass 1 ===============
theshoch 607665 0.7 0.0 553520 54436 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607686 0.7 0.0 553520 54384 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607699 0.7 0.0 553728 54440 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607765 0.7 0.0 553520 54732 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607782 0.7 0.0 553776 54528 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607807 0.7 0.0 553520 54732 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608019 0.7 0.0 553520 54744 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608059 0.8 0.0 553472 54900 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608074 0.8 0.0 553520 54556 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608125 1.1 0.0 554288 56320 ? S 10:40 0:01 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 608271 0.8 0.0 553776 54704 ? S 10:41 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608463 0.8 0.0 553520 54480 ? S 10:41 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608644 0.8 0.0 553472 54832 ? S 10:41 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 612325 1.8 0.0 553728 54860 ? S 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 613030 3.4 0.0 554288 55996 ? S 10:42 0:01 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615005 22.3 0.0 552704 53008 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615042 21.3 0.0 552492 53240 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615207 32.0 0.0 446796 46692 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/category.php
theshoch 615212 38.0 0.0 550632 48832 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/category.php
theshoch 615222 0.0 0.0 444940 43708 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 615270 0.0 0.0 157832 13636 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
=============== Pass 2 ===============
theshoch 607665 0.7 0.0 553520 54436 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607686 0.7 0.0 553520 54384 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607699 0.7 0.0 553728 54440 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607765 0.7 0.0 553520 54732 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607782 0.7 0.0 553776 54528 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607807 0.7 0.0 553520 54732 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608019 0.7 0.0 553520 54744 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608059 0.8 0.0 553472 54900 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608074 0.8 0.0 553520 54556 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608125 1.0 0.0 554288 56320 ? S 10:40 0:01 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 608271 0.8 0.0 553776 54704 ? S 10:41 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608463 0.8 0.0 553520 54480 ? S 10:41 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608644 0.7 0.0 553472 54832 ? S 10:41 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 612325 1.7 0.0 553728 54860 ? S 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 613030 3.2 0.0 554288 55996 ? S 10:42 0:01 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615005 14.6 0.0 552960 53516 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615042 14.0 0.0 552748 53240 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615207 16.0 0.0 551744 51600 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/category.php
theshoch 615212 16.0 0.0 551740 51504 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/category.php
theshoch 615222 20.0 0.0 550956 49588 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 615270 20.5 0.0 550960 49732 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615313 34.0 0.0 446720 46624 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
=============== Pass 3 ===============
theshoch 607665 0.7 0.0 553520 54436 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607686 0.7 0.0 553520 54384 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607699 0.7 0.0 553728 54440 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607765 0.7 0.0 553520 54732 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607782 0.7 0.0 553776 54528 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 607807 0.7 0.0 553520 54732 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608019 0.7 0.0 553520 54744 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608059 0.8 0.0 553472 54900 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608074 0.8 0.0 553520 54556 ? S 10:40 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608125 1.0 0.0 554288 56320 ? S 10:40 0:01 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 608271 0.7 0.0 553776 54704 ? S 10:41 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608463 0.8 0.0 553520 54480 ? S 10:41 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 608644 0.7 0.0 553472 54832 ? S 10:41 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 612325 1.7 0.0 553728 54860 ? S 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 613030 3.1 0.0 554288 55996 ? S 10:42 0:01 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615005 13.1 0.0 552960 53516 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615042 14.3 0.0 553288 53972 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615207 14.0 0.0 552256 52532 ? S 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/category.php
theshoch 615212 14.0 0.0 552240 52324 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/category.php
theshoch 615222 15.3 0.0 551492 50756 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 615270 17.6 0.0 552532 52936 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/index.php
theshoch 615313 25.0 0.0 551724 51516 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php
theshoch 615446 26.0 0.0 378864 37412 ? R 10:42 0:00 /opt/cpanel/ea-php56/root/usr/bin/php-cgi /home2/theshoch/public_html/404.php

Running Queries:
*************************** 1. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE:
TIME: 0
COMMAND: Sleep
INFO:
*************************** 2. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 44
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:42:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 3. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 109
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 4. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 99
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 5. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE:
TIME: 0
COMMAND: Sleep
INFO:
*************************** 6. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 107
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 7. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE:
TIME: 0
COMMAND: Sleep
INFO:
*************************** 8. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 107
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 9. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 104
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 10. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 103
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 11. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 102
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 12. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Opening tables
TIME: 0
COMMAND: Query
INFO: SELECT `id_module` FROM `ps_module` WHERE `name` = 'blocklayered'
*************************** 13. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 28
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:42:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 14. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 102
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 15. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 108
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 16. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Opening tables
TIME: 0
COMMAND: Query
INFO: SELECT p.`price`,
IFNULL((SELECT pa.price FROM `ps_product_attribute` pa WHERE id_product = 7699 AND default_on = 1), 0) AS attribute_price,
p.`ecotax`

FROM `ps_product` p

WHERE p.`id_product` = 7699 LIMIT 1
*************************** 17. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE:
TIME: 0
COMMAND: Sleep
INFO:
*************************** 18. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE:
TIME: 0
COMMAND: Sleep
INFO:
*************************** 19. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 109
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 20. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 102
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 21. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 106
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 22. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE: Sending data
TIME: 102
COMMAND: Query
INFO: SELECT `id_connections` FROM `ps_connections` c
WHERE ip_address = 1123633500
AND DATE_ADD(c.`date_add`, INTERVAL 30 MINUTE) > '2020-05-14 18:41:00'
ORDER BY c.`date_add` DESC LIMIT 1
*************************** 23. row ***************************
USER: theshoch_shop
DB: theshoch_shop
STATE:
TIME: 0
COMMAND: Sleep
INFO:

They can also try following suggestions:
1. Disable/remove unwanted plugins/components or applications from the hosting account.
2. Add captcha for comment form or registration form if any and optimize script/database etc.
3. Check all the files/scripts and make sure they are all up-to-date and latest version.
4. Use caching for websites, example wp-cache for wordpress etc.
ref:_00D36qEW6._5001Q11RKCw:ref

____________________________

so, How can I optimize optimize the website scripts and the databases on your hosting account.?

regards,
Shochiku Online

Link to comment
Share on other sites

  • 10 months later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...