Jump to content

Edit History

hkl

hkl

The waterfall test shows that the english language site is loading (very slow) when testing our danish site. I assume this is the reason for the slow loading of the page (TTFB).

 

1http://ccccccc.dk/text/html0.126 s43 ms62 ms-166 ms---302185.21.40.94

2http://ccccccc.dk/en/text/html0.296 s---1721 ms44 ms15.2 KB-200185.21.40.94

3http://ccccccc.dk/th...786309457fd2_all.csstext/css2.052 s-61 ms-61 ms95 ms41.6 KB-200185.21.40.94

4http://ccccccc.dk/th...ss/megnor/custom.csstext/css2.065 s---71 ms1 ms0.9 KB-200185.21.40.94

5http://ccccccc.dk/th...nor/google-fonts.csstext/css2.135 s-65 ms-74 ms2 ms1.8 KB-200185.21.40.94

 

How to avoid the english language site is slowing down the web page speed?

 

Prestashop 1.6.0.9 (modified) php 5.5

hkl

hkl

The waterfall test shows that the english language site is loading (very slow) when testing our danish site. I assume this is the reason for the slow loading of the page (TTFB).

 

1http://ccccccc.dk/text/html0.126 s43 ms62 ms-166 ms---302185.21.40.94

2http://ccccccc.dk/en/text/html0.296 s---1721 ms44 ms15.2 KB-200185.21.40.94

3http://ccccccc.dk/th...786309457fd2_all.csstext/css2.052 s-61 ms-61 ms95 ms41.6 KB-200185.21.40.94

4http://ccccccc.dk/th...ss/megnor/custom.csstext/css2.065 s---71 ms1 ms0.9 KB-200185.21.40.94

5http://ccccccc.dk/th...nor/google-fonts.csstext/css2.135 s-65 ms-74 ms2 ms1.8 KB-200185.21.40.94

 

How to avoid the english language site is slowing down the web page speed?

×
×
  • Create New...